Performance
- Home
- Performance
Latest Forex Trading Signals Results 2020 Forex Trading Signals Performance
Month | Signals | Wins | Losses | Pips | Win Rate % |
---|---|---|---|---|---|
January – 2020 | 36 | 32 | 4 | 1250 | 88% |
February – 2020 | 39 | 34 | 5 | 1110 | 86% |
March – 2020 | 32 | 27 | 5 | 1550 | 85% |
April – 2020 | 40 | 34 | 6 | 1220 | 86% |
May – 2020 | 32 | 28 | 4 | 1610 | 88% |
June – 2020 | 35 | 31 | 4 | 1875 | 89% |
July – 2020 | – | – | – | – | – |
August – 2020 | – | – | – | – | – |
September – 2020 | – | – | – | – | – |
October – 2020 | – | – | – | – | – |
November – 2020 | – | – | – | – | – |
December – 2020 | – | – | – | – | – |
Forex trading is something that can turn you into an overnight millionaire! However, you must be playing it right, at the right time and the right place. Our expert and precise forex trading signals service can take you seamlessly through this process of money making, how to set your budget right and how to trade at the right time. Here we present a brief overview for 2020 forex trade signals.
Latest Commodity Trading Signals Results 2020 Commodity Trading Signals Performance
Month | Signals | Wins | Losses | Pips | Win Rate % |
---|---|---|---|---|---|
January – 2020 | 30 | 24 | 6 | 1000 | 80% |
February – 2020 | 31 | 26 | 5 | 1225 | 85% |
March – 2020 | 33 | 29 | 4 | 1850 | 88% |
April – 2020 | 30 | 24 | 6 | 1050 | 81% |
May – 2020 | 28 | 23 | 5 | 1350 | 83% |
June – 2020 | 34 | 29 | 5 | 1790 | 84% |
July – 2020 | – | – | – | – | – |
August – 2020 | – | – | – | – | – |
September – 2020 | – | – | – | – | – |
October – 2020 | – | – | – | – | – |
November – 2020 | – | – | – | – | – |
December – 2020 | – | – | – | – | – |
Commodity Trading is often describes as one the most difficult forms of trading, although it’s the most traditional. Learn to do this traditional activity, the modern way with our commodity trading signals service that is easy to use and quick to follow.
Latest Cryptocurrency Trading Signals Results 2020 Cryptocurrency Trading Signals Performance
Month | Signals | Wins | Losses | Pips | Win Rate % |
---|---|---|---|---|---|
January – 2020 | 28 | 23 | 5 | 890 | 81% |
February – 2020 | 28 | 24 | 4 | 1335 | 85% |
March – 2020 | 37 | 33 | 4 | 2050 | 89% |
April – 2020 | 30 | 26 | 4 | 1210 | 86% |
May – 2020 | 32 | 26 | 6 | 1100 | 82% |
June – 2020 | 22 | 19 | 3 | 1270 | 85% |
July – 2020 | – | – | – | – | – |
August – 2020 | – | – | – | – | – |
September – 2020 | – | – | – | – | – |
October – 2020 | – | – | – | – | – |
November – 2020 | – | – | – | – | – |
December – 2020 | – | – | – | – | – |
Cryptocurrency Trading: So you know that the market never sleeps and you know how tough it can be to track all highs and lows with so many crypto tokens around. Make use of our cryptocurrency trading signals service and indulge in more smart work rather than hard work!

Forex
88 %
Commodity
86 %